Angebot anfordern

Oszillatoren

Image Artikelnummer Hersteller Beschreibung Preis Aussicht
SIT8208AI-G3-25E-33.333000X SiTIME -40 TO 85C, 2520, 50PPM, 2.5V, 3 $1.30 RFQ
SIT8208AC-23-25S-35.840000T SiTIME -20 TO 70C, 3225, 50PPM, 2.5V, 3 $0.94 RFQ
SIT8208AI-31-33E-26.000000Y SiTIME OSC MEMS 26.0000MHZ LVCMOS SMD $1.64 RFQ
SIT1602BC-11-28S-30.000000D Image SIT1602BC-11-28S-30.000000D SiTIME -20 TO 70C, 2520, 20PPM, 2.8V, 3 $0.62 RFQ
SIT1602BI-82-28S-33.330000Y Image SIT1602BI-82-28S-33.330000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.8V, 3 $0.70 RFQ
SIT1602BI-22-28E-66.666000D Image SIT1602BI-22-28E-66.666000D SiTIME -40 TO 85C, 3225, 25PPM, 2.8V, 6 $0.65 RFQ
8W-8.000MBD-T Image 8W-8.000MBD-T TXC CORPORATION OSC XO 8.000MHZ CMOS SMD $1.21 RFQ
SIT8208AI-82-18S-33.600000X SiTIME -40 TO 85C, 7050, 25PPM, 1.8V, 3 $1.65 RFQ
SIT1602BI-23-18N-7.372800D Image SIT1602BI-23-18N-7.372800D SiTIME -40 TO 85C, 3225, 50PPM, 1.8V, 7 $0.56 RFQ
SIT1602BC-73-30N-33.330000E Image SIT1602BC-73-30N-33.330000E SiTIME -20 TO 70C, 2016, 50PPM, 3.0V, 3 $0.53 RFQ
SIT1602BI-12-28N-33.333000E Image SIT1602BI-12-28N-33.333000E SiTIME -40 TO 85C, 2520, 25PPM, 2.8V, 3 $0.67 RFQ
SIT1602BI-33-28S-30.000000Y Image SIT1602BI-33-28S-30.000000Y SiTIME -40 TO 85C, 5032, 50PPM, 2.8V, 3 $0.61 RFQ
SIT8208AI-8F-25S-16.367667Y SiTIME -40 TO 85C, 7050, 10PPM, 2.5V, 1 $3.21 RFQ
ECX-H35BN-30.000 ECS Inc. OSC XO 30.0000MHZ HCMOS SMD $3.90 RFQ
SIT1602BC-72-XXE-40.000000E Image SIT1602BC-72-XXE-40.000000E SiTIME -20 TO 70C, 2016, 25PPM, 2.25V-3 $0.61 RFQ
SIT9120AC-1C1-25S200.000000X SiTIME -20 TO 70C, 5032, 20PPM, 2.5V, 2 $2.90 RFQ
SIT8208AI-8F-33S-33.333300X SiTIME OSC MEMS 33.3333MHZ LVCMOS SMD $3.92 RFQ
SIT1602BI-12-XXN-7.372800E Image SIT1602BI-12-XXN-7.372800E SiTIME -40 TO 85C, 2520, 25PPM, 2.25V-3 $0.67 RFQ
SIT8208AC-32-33S-54.000000Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 5 $1.25 RFQ
SIT1602BC-73-XXS-24.576000E Image SIT1602BC-73-XXS-24.576000E SiTIME -20 TO 70C, 2016, 50PPM, 2.25V-3 $0.53 RFQ
SIT1602BC-71-28E-33.300000G Image SIT1602BC-71-28E-33.300000G SiTIME -20 TO 70C, 2016, 20PPM, 2.8V, 3 $0.92 RFQ
SIT1602BC-73-18S-38.000000G Image SIT1602BC-73-18S-38.000000G SiTIME -20 TO 70C, 2016, 50PPM, 1.8V, 3 $0.84 RFQ
SIT9120AI-2CF-25S133.333333Y Image SIT9120AI-2CF-25S133.333333Y SiTIME -40 TO 85C, 5032, 10PPM, 2.5V, 1 $2.34 RFQ
SIT1602BI-81-28S-66.600000Y Image SIT1602BI-81-28S-66.600000Y SiTIME -40 TO 85C, 7050, 20PPM, 2.8V, 6 $0.70 RFQ
SIT1602BC-72-30S-33.333300G Image SIT1602BC-72-30S-33.333300G SiTIME -20 TO 70C, 2016, 25PPM, 3.0V, 3 $0.92 RFQ
SIT8208AC-21-25S-33.333300Y SiTIME -20 TO 70C, 3225, 20PPM, 2.5V, 3 $1.46 RFQ
DSC1121CI2-025.0000 Image DSC1121CI2-025.0000 Microchip Technology OSC MEMS 25.000MHZ CMOS SMD $1.07 RFQ
SIT8208AC-83-25S-16.369000T SiTIME -20 TO 70C, 7050, 50PPM, 2.5V, 1 $0.99 RFQ
SIT8208AC-8F-28S-65.000000T SiTIME -20 TO 70C, 7050, 10PPM, 2.8V, 6 $2.74 RFQ
SIT9120AI-2B3-33S166.666000G Image SIT9120AI-2B3-33S166.666000G SiTIME -40 TO 85C, 3225, 50PPM, 3.3V, 1 $2.77 RFQ
SIT1602BC-72-30S-33.333330E Image SIT1602BC-72-30S-33.333330E SiTIME -20 TO 70C, 2016, 25PPM, 3.0V, 3 $0.61 RFQ
SIT1602BC-71-30N-4.000000G Image SIT1602BC-71-30N-4.000000G SiTIME -20 TO 70C, 2016, 20PPM, 3.0V, 4 $0.92 RFQ
SIT8209AI-3F-25E-161.132800Y SiTIME -40 TO 85C, 5032, 10PPM, 2.5V, 1 $5.50 RFQ
SIT8208AC-81-28E-4.096000X SiTIME -20 TO 70C, 7050, 20PPM, 2.8V, 4 $1.84 RFQ
SIT9120AC-1D2-XXE166.660000X SiTIME -20 TO 70C, 7050, 25PPM, 2.25V-3 $2.90 RFQ
VC-TXO-23SM-192-B Image VC-TXO-23SM-192-B ECS Inc. OSC VCTCXO 19.2MHZ SNWV SMD $2.96 RFQ
SIT8209AC-G1-28E-155.520000X SiTIME -20 TO 70C, 2520, 20PPM, 2.8V, 1 $3.53 RFQ
SIT1602BI-83-28S-27.000000X Image SIT1602BI-83-28S-27.000000X SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2 $0.92 RFQ
SIT1602AC-31-33S-25.000000Y Image SIT1602AC-31-33S-25.000000Y SiTIME OSC XO 3.3V 25MHZ ST $0.67 RFQ
SIT9120AI-1D3-XXE133.000000Y Image SIT9120AI-1D3-XXE133.000000Y SiTIME -40 TO 85C, 7050, 50PPM, 2.25V-3 $1.86 RFQ
SIT8208AC-G2-33E-37.500000Y SiTIME -20 TO 70C, 2520, 25PPM, 3.3V, 3 $1.19 RFQ
SIT8208AC-81-28E-14.000000X SiTIME -20 TO 70C, 7050, 20PPM, 2.8V, 1 $1.84 RFQ
SIT1602BI-82-XXS-62.500000X Image SIT1602BI-82-XXS-62.500000X SiTIME -40 TO 85C, 7050, 25PPM, 2.25V-3 $1.06 RFQ
SIT8208AI-21-25E-54.000000X SiTIME -40 TO 85C, 3225, 20PPM, 2.5V, 5 $1.87 RFQ
SIT8208AI-81-18E-33.600000X SiTIME -40 TO 85C, 7050, 20PPM, 1.8V, 3 $1.98 RFQ
SIT8208AC-2F-33E-37.500000T SiTIME -20 TO 70C, 3225, 10PPM, 3.3V, 3 $2.61 RFQ
501JCAM032768BAGR Image 501JCAM032768BAGR Silicon Labs OSC CMEMS 32.768KHZ LVCMOS SMD $0.00 RFQ
SIT8208AC-23-28S-38.400000X SiTIME -20 TO 70C, 3225, 50PPM, 2.8V, 3 $1.21 RFQ
4ZB156250Y4ABCUGE IDT, Integrated Device Technology Inc OSCILLATOR SMD $0.00 RFQ
SIT8209AC-GF-25S-148.500000X SiTIME -20 TO 70C, 2520, 10PPM, 2.5V, 1 $5.99 RFQ