Angebot anfordern

Oszillatoren

Image Artikelnummer Hersteller Beschreibung Preis Aussicht
SIT8209AI-33-28S-166.666600T SiTIME -40 TO 85C, 5032, 50PPM, 2.8V, 1 $2.15 RFQ
SIT8208AI-G2-25S-12.288000T SiTIME -40 TO 85C, 2520, 25PPM, 2.5V, 1 $1.21 RFQ
SIT9120AI-1C1-XXE125.000000T Image SIT9120AI-1C1-XXE125.000000T SiTIME -40 TO 85C, 5032, 20PPM, 2.25V-3 $1.91 RFQ
SIT8208AC-G2-18S-19.440000T SiTIME -20 TO 70C, 2520, 25PPM, 1.8V, 1 $1.13 RFQ
SIT1602BC-12-30E-27.000000D Image SIT1602BC-12-30E-27.000000D SiTIME -20 TO 70C, 2520, 25PPM, 3.0V, 2 $0.62 RFQ
SIT9120AC-1C1-25S148.500000Y SiTIME -20 TO 70C, 5032, 20PPM, 2.5V, 1 $1.95 RFQ
SIT1602BI-22-33E-74.175824D Image SIT1602BI-22-33E-74.175824D SiTIME -40 TO 85C, 3225, 25PPM, 3.3V, 7 $0.65 RFQ
FVXO-PC73BR-880 IDT, Integrated Device Technology Inc OSC VCXO 880.000MHZ LVPECL SMD $50.18 RFQ
SIT5000AIC3E-33N0-16.000000Y SiTIME OSC XO 3.3V 16MHZ NC $1.75 RFQ
SIT9120AI-2B2-33E156.250000Y Image SIT9120AI-2B2-33E156.250000Y SiTIME OSC XO 3.3V 156.25MHZ $2.05 RFQ
SIT1602BC-13-28E-74.176000E Image SIT1602BC-13-28E-74.176000E SiTIME -20 TO 70C, 2520, 50PPM, 2.8V, 7 $0.55 RFQ
SIT1602BI-33-XXE-60.000000T Image SIT1602BI-33-XXE-60.000000T SiTIME -40 TO 85C, 5032, 50PPM, 2.25V-3 $0.59 RFQ
SIT1602BC-83-30E-35.840000Y Image SIT1602BC-83-30E-35.840000Y SiTIME -20 TO 70C, 7050, 50PPM, 3.0V, 3 $0.58 RFQ
ASFLMPLV-68.000MHZ-LR-T Image ASFLMPLV-68.000MHZ-LR-T Abracon LLC OSC MEMS 68.000MHZ LVDS SMD $4.92 RFQ
TC70V5I32K7680 CTS-Frequency Controls OSC XO 32.768KHZ HCMOS SMD $1.37 RFQ
SIT8209AI-8F-18E-166.000000Y SiTIME -40 TO 85C, 7050, 10PPM, 1.8V, 1 $5.50 RFQ
SIT9120AC-1D1-XXE133.300000X SiTIME -20 TO 70C, 7050, 20PPM, 2.25V-3 $2.90 RFQ
SIT8208AI-GF-18S-66.666600T SiTIME -40 TO 85C, 2520, 10PPM, 1.8V, 6 $2.82 RFQ
SIT8208AI-2F-25E-20.000000Y SiTIME -40 TO 85C, 3225, 10PPM, 2.5V, 2 $3.04 RFQ
SIT1602BI-71-18S-38.400000E Image SIT1602BI-71-18S-38.400000E SiTIME -40 TO 85C, 2016, 20PPM, 1.8V, 3 $0.64 RFQ
SIT1602BI-11-33S-66.666000D Image SIT1602BI-11-33S-66.666000D SiTIME -40 TO 85C, 2520, 20PPM, 3.3V, 6 $0.65 RFQ
SIT8208AI-G3-33E-66.600000T SiTIME -40 TO 85C, 2520, 50PPM, 3.3V, 6 $1.01 RFQ
SIT1602BI-21-25S-35.840000D Image SIT1602BI-21-25S-35.840000D SiTIME -40 TO 85C, 3225, 20PPM, 2.5V, 3 $0.65 RFQ
SIT8256AI-32-28E-156.250000X SiTIME -40 TO 85C, 5032, 25PPM, 2.8V, 1 $3.36 RFQ
SIT1602BI-23-18N-65.000000E Image SIT1602BI-23-18N-65.000000E SiTIME -40 TO 85C, 3225, 50PPM, 1.8V, 6 $0.58 RFQ
SIT5001AC-3E-33VB-32.000000T Image SIT5001AC-3E-33VB-32.000000T SiTIME OSC XO 3.3V 32MHZ VC $2.98 RFQ
SIT8208AC-81-28S-66.666600Y SiTIME -20 TO 70C, 7050, 20PPM, 2.8V, 6 $1.52 RFQ
ASFL3-16.000MHZ-EK-T Image ASFL3-16.000MHZ-EK-T Abracon LLC OSC XO 16.000MHZ CMOS SMD $1.11 RFQ
SIT9120AC-2C3-25S166.666000X SiTIME -20 TO 70C, 5032, 50PPM, 2.5V, 1 $2.64 RFQ
SIT1602BI-23-18S-66.600000G Image SIT1602BI-23-18S-66.600000G SiTIME -40 TO 85C, 3225, 50PPM, 1.8V, 6 $0.93 RFQ
SIT9120AC-2BF-33S155.520000E SiTIME -20 TO 70C, 3225, 10PPM, 3.3V, 1 $2.23 RFQ
SIT1602BC-11-XXS-18.432000E Image SIT1602BC-11-XXS-18.432000E SiTIME -20 TO 70C, 2520, 20PPM, 2.25V-3 $0.64 RFQ
SIT1602BC-11-33E-38.400000D Image SIT1602BC-11-33E-38.400000D SiTIME -20 TO 70C, 2520, 20PPM, 3.3V, 3 $0.62 RFQ
SIT8208AI-21-28S-16.367667Y SiTIME -40 TO 85C, 3225, 20PPM, 2.8V, 1 $1.55 RFQ
SIT8208AC-2F-33S-33.333300Y SiTIME -20 TO 70C, 3225, 10PPM, 3.3V, 3 $2.82 RFQ
SIT1602BI-73-25E-33.333330D Image SIT1602BI-73-25E-33.333330D SiTIME -40 TO 85C, 2016, 50PPM, 2.5V, 3 $0.54 RFQ
FXO-HC730-222 Image FXO-HC730-222 IDT, Integrated Device Technology Inc OSC XO 222.000MHZ HCMOS SMD $61.45 RFQ
XLH735060.000000I Image XLH735060.000000I IDT, Integrated Device Technology Inc OSC XO 60.000MHZ HCMOS SMD $1.35 RFQ
SIT1602BI-82-18E-32.768000T Image SIT1602BI-82-18E-32.768000T SiTIME -40 TO 85C, 7050, 25PPM, 1.8V, 3 $0.68 RFQ
SIT1602BC-83-33S-33.333000T Image SIT1602BC-83-33S-33.333000T SiTIME -20 TO 70C, 7050, 50PPM, 3.3V, 3 $0.56 RFQ
SIT1602BC-82-30E-12.000000Y Image SIT1602BC-82-30E-12.000000Y SiTIME -20 TO 70C, 7050, 25PPM, 3.0V, 1 $0.67 RFQ
SIT8208AC-31-33E-18.432000T SiTIME -20 TO 70C, 5032, 20PPM, 3.3V, 1 $1.42 RFQ
SIT1602BC-21-33N-24.000000G Image SIT1602BC-21-33N-24.000000G SiTIME -20 TO 70C, 3225, 20PPM, 3.3V, 2 $0.96 RFQ
SIT8208AI-82-28S-35.840000Y SiTIME -40 TO 85C, 7050, 25PPM, 2.8V, 3 $1.35 RFQ
AST3TQ-T-16.320MHZ-28 Image AST3TQ-T-16.320MHZ-28 Abracon LLC OSC TCXO 16.32MHZ LVCMOS SMD $17.50 RFQ
SIT1602BI-33-33E-31.250000T Image SIT1602BI-33-33E-31.250000T SiTIME -40 TO 85C, 5032, 50PPM, 3.3V, 3 $0.59 RFQ
SIT8208AC-GF-28E-40.500000Y SiTIME -20 TO 70C, 2520, 10PPM, 2.8V, 4 $2.82 RFQ
SIT1602BC-22-XXS-32.768000E Image SIT1602BC-22-XXS-32.768000E SiTIME -20 TO 70C, 3225, 25PPM, 2.25V-3 $0.64 RFQ
MXO45-2I-15M9000 Image MXO45-2I-15M9000 CTS-Frequency Controls OSC XO 15.9MHZ HCMOS TTL PC PIN $1.36 RFQ
SIT8208AC-32-33E-4.000000Y SiTIME -20 TO 70C, 5032, 25PPM, 3.3V, 4 $1.25 RFQ